Japanese clothing sizes are typically labeled with S / M / L / XL, or for women's wear, a Japanese size number (号数). Standards differ by country and brand, so please use the size conversions below as a general reference only.
※ Always check the size guide and actual measurements on each product page.
Men's Tops
| Japan | US / UK | EU | Chest (cm) |
|---|---|---|---|
| XS | XS | 44 | 81〜87 |
| S | S | 46 | 87〜93 |
| M | M | 48 | 93〜99 |
| L | L | 50〜52 | 99〜105 |
| XL | XL | 54 | 105〜111 |
| XXL | XXL | 56〜58 | 111〜117 |
※ Fit may vary significantly depending on the brand.
Men's Bottoms (Waist)
| Japan | US / UK (inch) | EU | Waist (cm) |
|---|---|---|---|
| S | 28〜29 | 44〜46 | 71〜76 |
| M | 30〜31 | 46〜48 | 76〜81 |
| L | 32〜33 | 48〜50 | 81〜86 |
| XL | 34〜36 | 52〜54 | 86〜94 |
| XXL | 38〜40 | 56〜58 | 94〜104 |
※ US / UK bottoms are typically sized in inches.
Women's Tops
| Japan | US | UK | EU / FR |
|---|---|---|---|
| XS (Size 5) | 2 | 6 | 34 |
| S (Size 7) | 4 | 8 | 36 |
| M (Size 9) | 6 | 10 | 38 |
| L (Size 11–13) | 8〜10 | 12〜14 | 40〜42 |
| XL (Size 15–17) | 12〜14 | 16〜18 | 44〜46 |
※ Japanese size numbers (号数) are approximate and vary by brand.
Women's Bottoms (Waist)
| Japan | US | UK | Waist (cm) |
|---|---|---|---|
| XS (Size 5) | 2 | 6 | 58〜61 |
| S (Size 7) | 4 | 8 | 61〜64 |
| M (Size 9) | 6 | 10 | 64〜67 |
| L (Size 11–13) | 8〜10 | 12〜14 | 67〜73 |
| XL (Size 15–17) | 12〜14 | 16〜18 | 73〜79 |
※ Based on general waist measurements for Japanese size numbers.
Kids
| Japan (Height cm) | US | UK | EU |
|---|---|---|---|
| 90〜100 | 2T〜3T | 2〜3 years | 92〜104 |
| 100〜110 | 4T〜5 | 4〜5 years | 104〜116 |
| 110〜120 | 6〜7 | 6〜7 years | 116〜128 |
| 120〜130 | 8〜9 | 8〜9 years | 128〜140 |
| 130〜140 | 10〜11 | 10〜11 years | 140〜152 |
| 140〜150 | 12〜13 | 12〜13 years | 152〜164 |
| 150〜160 | 14〜16 | 14〜15 years | 164〜176 |
※ Kids' sizes are based on height and may vary by brand and body type.
※ The size chart above is for general reference only.
※ Sizing and fit may differ by brand and product.
※ If you have any questions, please feel free to contact us.