Shoe sizes in Japan are generally indicated in cm (centimeters).
Please check the size conversion for your country before purchasing.
※ The size chart below is for general reference only.
Sizing may vary by brand and product, so please refer to the size guide on the product page or the brand's official size chart for final confirmation.
Men's
| Japan (cm) | US | EU | UK |
|---|---|---|---|
| 24.0 | 6 | 38 | 5.5 |
| 24.5 | 6.5 | 39 | 6 |
| 25.0 | 7 | 40 | 6.5 |
| 25.5 | 7.5 | 40.5 | 7 |
| 26.0 | 8 | 41 | 7.5 |
| 26.5 | 8.5 | 42 | 8 |
| 27.0 | 9 | 42.5 | 8.5 |
| 27.5 | 9.5 | 43 | 9 |
| 28.0 | 10 | 44 | 9.5 |
| 28.5 | 10.5 | 44.5 | 10 |
| 29.0 | 11 | 45 | 10.5 |
| 30.0 | 12 | 46 | 11.5 |
Women's
| Japan (cm) | US | EU | UK |
|---|---|---|---|
| 22.0 | 5 | 35 | 2 |
| 22.5 | 5.5 | 36 | 2.5 |
| 23.0 | 6 | 36.5 | 3 |
| 23.5 | 6.5 | 37.5 | 3.5 |
| 24.0 | 7 | 38 | 4 |
| 24.5 | 7.5 | 38.5 | 4.5 |
| 25.0 | 8 | 39 | 5 |
| 25.5 | 8.5 | 40 | 5.5 |
| 26.0 | 9 | 40.5 | 6 |
Kids (14.0–22.0 cm)
| Japan (cm) | US | EU | UK |
|---|---|---|---|
| 14.0 | 7C | 23.5 | 6.5 |
| 15.0 | 8C | 25 | 7.5 |
| 16.0 | 9C | 26 | 8.5 |
| 17.0 | 10C | 27 | 9.5 |
| 18.0 | 11.5C | 28.5 | 11 |
| 19.0 | 12.5C | 30 | 12 |
| 20.0 | 1Y | 32 | 13.5 |
| 21.0 | 2Y | 33.5 | 1.5 |
| 22.0 | 3Y | 35 | 2.5 |
※ In US sizing, "C" stands for Child and "Y" stands for Youth.
※ Kids' sizes vary significantly by brand, so please use this chart as a reference only.
Baby (11.0–14.0 cm)
| Japan (cm) | US | EU | UK |
|---|---|---|---|
| 11.0 | 3C | 18.5 | 2.5 |
| 11.5 | 4C | 19.5 | 3.5 |
| 12.0 | 4C | 19.5 | 3.5 |
| 12.5 | 5C | 21 | 4.5 |
| 13.0 | 6C | 22 | 5.5 |
| 13.5 | 6C | 22 | 5.5 |
| 14.0 | 7C | 23.5 | 6.5 |
※ The size chart above is for general reference only.
※ Sizing may vary by brand and product.
※ Please use this as a reference only.
※ If you have any questions, feel free to contact us.